Top Five MBA Students (2013-15)
S. No. | Name | CGPA |
1 | Ruchi Gupta | 8.94 |
2. | Shaheen Khan | 8.48 |
3. | Archana Hayaran | 8.27 |
4. | Dhara Lodhi | 8.27 |
5. | Bali Shukla | 8.18 |
Top Five MHA Students (2013-15)
S. No. | Name | CGPA |
1 | Sarala Amane | 8.77 |
2. | Ankita Singh | 8.63 |
3. | Jayshree Nair | 8.40 |
4. | Mahendra Soni | 8.20 |
5. | Ravindra Kumar Jaiswal | 7.67 |
Top Five MBA Students (2012-14)
S. No. | Name | CGPA |
1 | Tripti Singh | 8.55 |
2. | Sarita Chouhan | 7.97 |
3. | Ram NAresh Patel | 7.58 |
4. | Preeti Verma | 7.52 |
5. | Reena Nimesh | 7.25 |
Top Five MBA Students (2011-13)
S. No. | Name | CGPA |
1. | Surbhi Dubey | 7.61 |
2. | Sandhya Giri | 7.54 |
3. | Mohd. Akram Qureshi | 7.2 |
Top Five MBA Students (2010-12)
S. No. | Name | CGPA |
1. | Priyanka Saxena | 7.58 |
2. | Mohd. Anum Yunis | 7.4 |
3. | Nitesh Sharma | 7.2 |
Top Five Toppers (2009-11)
S. No. | Name | Percentage |
1 | Kaminee singh | 77 |
2. | Peenal sijaria | 76 |
3. | Ritika tomar | 76 |
4. | Poonam raghuvanshi | 75 |
5. | Harshita gaur | 74 |