B. SC NURSING SYLLABUS & SCHEME OF THE EXAMINATION:
(As Prescribed By Indian Nursing Council)
(I)B. Sc. (NURSING) , Duration: 4 Years
FIRST YEAR SYLLABUS
Subject | Theory (in hrs.) (Class and lab) | Practical (in hrs.)(Clinical) | (In Hours) |
English | 60 | ||
Anatomy | 60 | ||
Physiology | 60 | ||
Nutrition | 60 | ||
Biochemistry | 30 | ||
Nursing Foundations | 265+200 | 450 | |
Psychology | 60 | ||
Microbiology | 60 | ||
Introduction of computers | 45 | ||
**Hindi / Regional language |
30 | ||
Library work / self Study | 50 | ||
Co- curricular Activities | 50 | ||
Total Hours |
930 | 450 | 100 |
Total hours =1480 Hrs. |
DETAILS OF PAPERS
Subject | Assessment | |||
Thoery | Hours | Internal | External | Total |
Anatomy & Physiology | 3 | 25 | 75 | 100 |
Nutrition & Biochemistry | 3 | 25 | 75 | 100 |
Nursing Foundations | 3 | 25 | 75 | 100 |
Psychology | 3 | 25 | 75 | 100 |
Microbiology | 3 | 25 | 75 | 100 |
English | 3 | 25 | 75 | 100 |
Introduction of computers | 25 | 75 | 100 | |
Practical and Viva Voice | ||||
Nursing Foundations | 60 | 100 | 100 | 200 |
SECOND YEAR SYLLABUS
Subject | Theory (in hrs.) (Class and lab) |
Practical (in hrs.) (Clinical) |
(In Hours) |
Sociology | 60 | ||
Pharmacology | 45 | ||
Pathology | 30 | ||
Genetics | 15 | ||
Medical Surgical nursing (Adult including geriatrics)-I | 210 | 720 | |
Community Health nursing – I | 90 | 135 | |
Communication and Educational Technology | 60+30 | ||
Library work/ self Study | 50 | ||
Co-curricular activities | 35 | ||
Total Hours |
540 | 855 | 85 |
Total hours =1480 Hrs. |
DETAILS OF PAPERS
Subject | Assessment | |||
Thoery | Hours | Internal | External | Total |
Sociology | 3 | 25 | 75 | 100 |
Medical Surgical nursing-I | 3 | 25 | 75 | 100 |
Phxrmacology, Pathology, Genetics | 3 | 25 | 75 | 100 |
Community Health nursing -I | 3 | 25 | 75 | 100 |
Communication and Educational Technology | 3 | 25 | 75 | 100 |
Practical and Viva Voice | ||||
Medical -Surgical Nursing-I | 100 | 100 | 200 |
THIRD YEAR SYLLABUS
Subject | Theory (in hrs.) (Class and lab) |
Practical (in hrs.) (Clinical) |
(In Hours) |
Medical -Surgical nursing (Adult including geriatrics)-II | 120 | 270 | |
Child Health Nursing | 90 | 270 | |
Mental Health Nursing | 90 | 270 | |
Midwifery and Obstetrical nursing | 90 | 180 | |
Library work/ self Study | 50 | ||
Co-curricular activities | 50 | ||
Total Hours |
390 | 990 | 100 |
Total hours =540 hrs. |
DETAILS OF PAPERS
Subject | Assessment | |||
Thoery | Hours | Internal | External | Total |
Medical -Surgical nursing-II | 3 | 25 | 75 | 100 |
Child Health Nursing | 3 | 25 | 75 | 100 |
Mental Health Nursing | 3 | 25 | 75 | 100 |
Practical and Viva Voice | ||||
Medical -Surgical nursing-II | 50 | 50 | 100 | |
Child Health Nursing |
50 | 50 | 100 | |
Mental Health Nursing |
50 | 50 | 100 |
FOURTH YEAR SYLLABUS
Subject | Theory(in hrs.) (Class & lab) |
Practical(inhrs.) (Clinical) |
(InHrs) |
Midwifery and Obstetrical nursing |
180 | ||
Community Health nursing -II |
90 | 135 | |
Nursing Research & Statistics |
45 | ||
Management of Nursing Services and education | 60+30 | ||
Total Hours |
225 | 315 | |
Total hours =540 hrs. |
DETAILS OF PAPERS
Subject | Assessment | |||
Thoery | Hours | Internal | External | Total |
Midwifery and Obstetrical nursing | 3 | 25 | 75 | 100 |
Community Health nursing -II | 3 | 25 | 75 | 100 |
Nursing Research & Statistics | 3 | 25 | 75 | 100 |
Management and Nursing Services and education | 3 | 25 | 75 | 100 |
Practical and Viva Voice | ||||
Midwifery and Obstetrical nursing |
3 | 50 | 50 | 100 |
Community Health nursing |
3 | 50 | 50 | 100 |
- Project work to be carried out during internship
- Practical =30 hours per week.
INTERNSHIP (Integrated Practice)
Subject | Theory | Practical (in hrs.) | In Weeks |
Midwifery and Obstetrical nursing |
240 | 5 | |
Community Health nursing -II |
195 | 4 | |
Medical Surgical Nursing (Adult and geriatric) |
430 | 9 | |
Child Health | 145 | 3 | |
Mental Health | 95 | 2 | |
Research Project | 45 | 1 | |
Total Hours |
1150 | 24 | |
Total hours =1480 hrs. |