M. SC NURSING SYLLABUS & SCHEME OF THE EXAMINATION:
(As Prescribed By Indian Nursing Council)
COURSE OF STUDIES:
COURSE OF INSTRUCTION :
II nd yearNursing Manegment
150 | 150 | |
Nursing Research(Dissertation) | 300 | |
*Clinical Spaciality – II | 150 | 950 |
Total | 300 | 1400 |
Educational visit 2 weeks
SCHEME OF EXAMINATION :
Theory | Practical | |||||
I st Year | Hours | Internal | Externall | Hours | Internal | External |
Nursing Education | 3 | 25 | 75 | 50 | 50 | |
Advance Nursing Practice | 3 | 25 | 75 | |||
Nursing Research & Statics | 3 | 25** | 75* | |||
* Clinical Spaciality – I | 3 | 25 | 75 | 100 | 100 | |
Total | 100 | 300 | 150 | 150 | ||
II nd Year | ||||||
Nursing Manegment | 3 | 25 | 75 | |||
Nursing Research(Dissertation) | 100 | 100 | ||||
*Clinical Spaciality – II | 3 | 25 | 75 | 100 | 100 | |
Total | 0 | 150 | 200 | 200 |
- *Nursing Research=50 and Statistics=25
- **Nursing Research=15 and Statistics=10