Fees Structure
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
MBBS (Course Duration – 4.5 Yrs) | 14,90,000 /- |
MD/MS – Clinical | RADIODIAGNOSIS & DERMATOLOGY Rs. 18,30,000/- Medicine – 16,30,000/- Others – 15,50,000/- |
MD/MS – Non Clinical | MD Pathology Rs. 7,50,000/- Others – 4,50,000/- |
M.SC.(MEDICAL SUBJECT) | 95,000 |
DM (ENDOCRINOLOGY) | Rs.17,25,400/- |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
BDS | 2,14000 |
MDS | Non Clinical Rs. 300000 Clinical Rs. 6,03000 |
DIPLOMA IN DENTAL HYGIENISTS | 75000 |
DIPLOMA IN DENTAL MECHANICS | 75000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
BDS | 2,14000 |
MDS | Non Clinical Rs. 300000 Conservative Dentistry – 6,03,000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.Sc.Nursing | 1,20,000 |
POST BASIC B.SC. NURSING | 67,000 |
M.SC. NURSING | 1,19,000 |
GNM | 50,000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.PHARMA | 71,000 |
M.PHARMA (Branch : Pharmaceutics) | 1,68,000 |
D.PHARMA | 75,000 |
COURSE NAME | FEES (PER YEAR) |
---|---|
BBA | 30,000 |
B.COM. | 18,000 |
MBA (HR, Finance ,Marketing,Hospital Administration, Logistics and Supply Chain Management, International Business, Rural Management, Retail Management, IT,Event Management, Banking & Insurance Management , Enterpreneurship Management) | 70,000 |
MBA (Hospital Administration ) | 85,000 |
M.COM | 19,000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.Tech | 66,000 |
B.Sc (Physics, Chemistry, Mathematics) | 25,000 |
B.Sc (Computer Science) | 25,000 |
M.Tech | 1,03,000 |
DIPLOMA (Engineering) | 35,000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.SC.(HHA)- HOSPITALITY AND HOTEL ADMINISTRATION | 61,000 |
BBA (HHA)- HOSPITALITY AND HOTEL ADMINISTRATION | 61,000 |
BHMCT | 60,000 |
PG DIPLOMA IN HOTEL MANAGEMENT & CT | 37,000 |
DIPLOMA IN FOOD PRODUCTION & PATISSERIE | 30,000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
BPT | 80,100 |
BMLT | 80,100 |
B.SC IN HUMAN NUTRIRION (CLINICAL DIETICIAN) | 80,100 |
MPT – With Specialization: | 1,34,400 |
DIPLOMA DIALYSIS TECHNICIAN (DDT) | 51,600 |
DIPLOMA MEDICAL LAB. TECHNICIAN (DMLT) | 51,600 |
DIPLOMA X-RAY RADIOGRAPHER TECHNICIAN | 51,600 |
DIPLOMA IN ANESTHESIA TECHNICIAN | 51,600 |
DIPLOMA OPTROMETRIC REFRACTION | 51,600 |
DIPLOMA CATH. LAB. TECHNICIAN | 51,600 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
L.L.M | 60,000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.Sc. Electronic Media | 29,000 |
Bachelor of Journalism | 29,000 |
MA (Mass Communication) | 49,000 |
B.A | 18,000 |
MA (Branch : Psychology, English , History, Political Science) | 30,000 |
MPH | 90,000 |
MSW | 30,000 |
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
M.Sc. Microbiology | 79,000 |
M.Sc. Biotechnology | 79,000 |
B.Sc. Biotechnology | 59,000 |
Note: Above mentioned fees is proposed fees. Subject to approval of MP Private University Regulatory Commission.
Note: Eligibility and syllabus for above courses is as per the prescribed norms of respective regulatory bodies /UGC and published ordinances of Peoples University