Fees Structure
People’s College of Medical Sciences & RC
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
MBBS (Course Duration – 4.5 Yrs) | 14,90,000 /- |
MD/MS – Clinical | RADIODIAGNOSIS & DERMATOLOGY Rs. 18,30,000/- Medicine – 16,30,000/- Others – 15,50,000/- |
MD/MS – Non Clinical | MD Pathology Rs. 7,50,000/- Others – 4,50,000/- |
M.SC.(MEDICAL SUBJECT) | 95,000 |
People’s College of Dental Sciences & RC
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
BDS | 2,14000 |
MDS | Non Clinical Rs. 300000 Clinical Rs. 6,03000 |
DIPLOMA IN DENTAL HYGIENISTS | 75000 |
DIPLOMA IN DENTAL MECHANICS | 75000 |
People’s Dental Academy
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
BDS | 2,14000 |
MDS | Non Clinical Rs. 300000 Clinical Rs. 6,03000 |
People’s College of Nursing & Research Centre
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.Sc.Nursing | 1,10,000 |
POST BASIC B.SC. NURSING | 67,000 |
M.SC. NURSING | 1,19,000 |
GNM | 45000 |
School of Pharmacy & Research
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.PHARMA | 71,000 |
M.PHARMA | 1,68,000 |
D.PHARMA | 75,000 |
People’s Institute of Management & Research
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
MBA | 70000 |
MBA (Hospital Administration) | 75000 |
BBA | 30000 |
B.COM | 18000 |
M.COM | 19000 |
School of Research & Technology
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.Tech | 66,000 |
M.Tech | 1,03,000 |
DIPLOMA (Engineering) | 35,000 |
People’s Institute of Hotel Management
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
B.SC.(HHA)- HOSPITALITY AND HOTEL ADMINISTRATION | 61,000 |
BBA (HHA)- HOSPITALITY AND HOTEL ADMINISTRATION | 61,000 |
BHMCT | 60,000 |
PG DIPLOMA IN HOTEL MANAGEMENT & CT | 37,000 |
DIPLOMA IN HOTEL MANAGEMENT & CT | 35,000 |
DIPLOMA IN FOOD PRODUCTION & PATISSERIE | 30,000 |
People’s College of Paramedical Sciences & RC
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
BMLT | 74,500 |
BPT | 74,500 |
BACHELOR HUMAN NUTRITION | 74,500 |
DIPLOMA MEDICAL LAB. TECHNICIAN | 48,000 |
DIPLOMA DIALYSIS TECHNICIAN | 48,000 |
DIPLOMA IN ANESTHESIA TECHNICIAN | 48,000 |
DIPLOMA X-RAY RADIOGRAPHER TECHNICIAN | 48,000 |
DIPLOMA OPTROMETRIC REFRACTION | 48,000 |
DIPLOMA CATH. LAB. TECHNICIAN | 48,000 |
Department of Post Graduate Legal Studies
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
L.L.M | 60,000 |
Department of Humaities & Social Science
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
MA | 30,000 |
MSW | 30,000 |
Department of Science
COURSE NAME | TUITION FEES (PER YEAR) |
---|---|
M.Sc. Microbiology | 79,000 |
M.Sc. Biotechnology | 79,000 |
B.Sc. Biotechnology | 59,000 |
Note: Eligibility and syllabus for above courses is as per the prescribed norms of respective regulatory bodies /UGC and published ordinances of Peoples University