Fees Structure – 2020-2021
People’s College of Medical Sciences & RC
COURSE NAME | FEES (PER YEAR) |
---|---|
MBBS | 1215000 (Subject to change after decision by appellate authority) |
MD/MS | Clinical Rs. 1263000 Non Clinical Rs. 700000 (Subject to change after decision by appellate authority) |
M.SC.(MEDICAL MICROBIOLOGY) | 80000 |
M.SC.(MEDICAL PHARMACOLOGY) | 80000 |
M.SC.(MEDICAL BIOCHEMISTRY) | 80000 |
M.SC.(MEDICAL ANATOMY) | 80000 |
M.SC.(MEDICAL PHYSIOLOGY) | 80000 |
People’s College of Dental Sciences & RC
COURSE NAME | FEES (PER YEAR) |
---|---|
BDS | 266000 |
MDS | Non Clinical Rs. 587000 Clinical Rs. 587000 |
DIPLOMA IN DENTAL HYGIENISTS | 75000 |
DIPLOMA IN DENTAL MECHANICS | 75000 |
People’s Dental Academy
COURSE NAME | FEES (PER YEAR) |
---|---|
BDS | 266000 |
MDS | Non Clinical Rs. 250000 Clinical Rs. 587000 |
People’s College of Nursing & Research Centre
COURSE NAME | FEES (PER YEAR) |
---|---|
B.Sc.Nursing | 99000 |
POST BASIC B.SC. NURSING | 60000 |
M.SC. NURSING | 115000 |
GNM | 64000 |
School of Pharmacy & Research
COURSE NAME | FEES (PER YEAR) |
---|---|
B.PHARMA | 66000 |
M.PHARMA | 158000 |
People’s Institute of Management & Research
COURSE NAME | FEES (PER YEAR) |
---|---|
MBA | 70000 |
MBA (logistic & supply chain management) | 105000 |
MBA (Hospital administration | 70000 |
BBA | 30000 |
BBA (LOGISTICS & SUPPLY CHAIN MANAGEMENT) | 60000 |
INTEGRATED MBA | 30000 |
B.COM. (ACC. & FIN.) | 18000 |
M.COM | 18000 |
School of Research & Technology
COURSE NAME | FEES (PER YEAR) |
---|---|
B.Tech | 70000 |
B.Tech (IBM) | 107000 |
M.Tech | 100000 |
DIPLOMA (Engineering) | 37000 |
People’s Institute of Hotel Management CT & AN
COURSE NAME | FEES (PER YEAR) |
---|---|
BHMCT | 56300 |
BBA(HHA) | 57700 |
UG DIPLOMA IN HOTEL MANAGEMENT & CT | 31500 |
PG DIPLOMA IN HOTEL MANAGEMENT & CT | 31500 |
People’s College of Paramedical Sciences & RC
COURSE NAME | FEES (PER YEAR) |
---|---|
BMLT | 64,000/- |
BPT | 64,000/- |
DMLT | 40,000/- |
DDT | 40,000/- |
MPT | 1,10,000/- |
University Teaching Department
COURSE NAME | FEES (PER YEAR) |
---|---|
L.L.M | 60000 |
MA | 22500 |
MSW | 36000 |
M.Sc. Microbiology | 70000 |
M.Sc. Biotechnology | 70000 |
B.Sc. Biotechnology | 55000 |
Note: Eligibility and syllabus for above courses is as per the prescribed norms of respective regulatory bodies /UGC and published ordinances of Peoples University
*Note : Above mentioned fees is proposed fees.