Program-Wise Intake Capacity – People’s College of Medical Sciences & Research Centre, Bhopal
(UG, PG & SUPER SPECIALTY)
| COURSE NAME | INTAKE |
|---|
| MBBS | 250 |
|---|
| MD -GENERAL MEDICINE | 12 |
|---|
| MD -ANAESTHESIA | 12 |
|---|
| MD -RADIODIAGNOSIS | 8 |
|---|
| MD -PULMONARY / Respiratory MEDICINE | 5 |
|---|
| MD -PAEDIATRICS | 8 |
|---|
| MD -PSYCHIATRY | 7 |
|---|
| MD -DERMATOLOGY / DVL | 8 |
|---|
| MS -OBS & GYANE | 13 |
|---|
| MS-ORTHOPEDICS | 11 |
|---|
| MS-ENT | 7 |
|---|
| MS-OPHTHALMOLOGY | 7 |
|---|
| MS- GENERAL SURGERY | 14 |
|---|
| MD-PATHOLOGY | 11 |
|---|
| MD-ANATOMY | 2 |
|---|
| MD-BIOCHEMISTRY | 2 |
|---|
| MD-COMMUNITY MEDICINE | 4 |
|---|
| MD-FORENSIC MEDICINE | 3 |
|---|
| MD-MICROBIOLOGY | 3 |
|---|
| MD-PHARMACOLOGY | 2 |
|---|
| MD-PHYSIOLOGY | 2 |
|---|
| DM- ENDOCRINOLOGY | 2 |
|---|
| MD- EMERGENCY MEDICINE | 5 |
|---|
Admission Open