PEOPLE’S COLLEGE OF MEDICAL SCIENCES & RESEARCH CENTRE, BHOPAL
Merit list of MBBS STUDENTS
Batch 2016– I professional examination
| S.No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | NEHA SARASWAT | 451 | 1 |
| 2 | KRISHNA GUPTA | 449 | 2 |
| 3 | SHILPI GARG | 443 | 3 |
| 4 | APURV KAMLE | 435 | 4 |
| 5 | NIHARIKA DIXIT | 435 | 4 |
| 6 | SWETA SINGH | 434 | 5 |
| 7 | SHIVANI PACHEYAN | 431 | 6 |
| 8 | MEEMANSHA PATEL | 427 | 7 |
| 9 | GUPTA KHUSHBOO RAMLAL | 426 | 8 |
| 10 | SHRISTHI SAHU | 425 | 9 |
| 11 | SHIVANI SINGH BAGHEL | 421 | 10 |
Batch 2015– I professional examination
| S. No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | LATIKA CHELANI | 440 | 1 |
| 2 | SHRUTI JAIN | 432 | 2 |
| 3 | TANISHA KHANNA | 431 | 3 |
| 4 | UJJWALA CHATURVEDI | 428 | 4 |
| 5 | HARPREET SINGH | 428 | 4 |
| 6 | POOJA DHAKAD | 427 | 5 |
| 7 | SNEH JANWADE | 425 | 6 |
| 8 | SRISHTI RAI | 424 | 7 |
| 9 | MASOOM ZEHRA ZAIDI | 423 | 8 |
| 10 | VANDANA DEVI | 422 | 9 |
| 11 | RASHI GOYAL | 421 | 10 |
| 12 | TANMAY GUPTA | 421 | 10 |
Batch 2015– II professional examination
| S. No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | SRISHTI RAI | 408 | 1 |
| 2 | SHIVANI SINGH d/o BRAJ BHUSHAN SINGH | 396 | 2 |
| 3 | ADITI BAJPAI | 392 | 3 |
| 4 | PULKIT SINGLA | 390 | 4 |
| 5 | VANDANA DEVI | 389 | 5 |
| 6 | LATIKA CHELANI | 388 | 6 |
| 7 | NEHA RATHORE | 388 | 6 |
| 8 | TANISHA KHANNA | 388 | 6 |
| 9 | SNEH JANWADE | 386 | 7 |
| 10 | TANMAY GUPTA | 386 | 7 |
| 11 | RASHI GOYAL | 384 | 8 |
| 12 | UJJWALA CHATURVEDI | 384 | 8 |
| 13 | PRATIBHA JHA | 383 | 9 |
| 14 | HARPREET SINGH | 382 | 10 |
| 15 | SHRUTI JAIN | 382 | 10 |
Batch 2014– I professional examination
| S.NO. | NAME | Total Marks Obtained |
| 1 | ARISHA JAVED | 446 |
| 2 | SHIVANI CHOUBEY | 443 |
| 3 | NIKITA PARVANDA | 442 |
| 4 | DIPALI AGARWAL | 440 |
| 5 | SHANKUL DWIVEDI | 437 |
| 6 | NIKITA DASANI | 436 |
| 7 | SAGAR BATHEJA | 435 |
| 8 | SHUBHAM GUPTA | 434 |
| 9 | BATUL FATIMA | 433 |
| 9 | SURBHI CHOUBEY | 433 |
| 9 | TEH IN CHOU | 433 |
| 10 | ARPITA ARJWANI | 431 |
Batch 2014– II professional examination
| S. No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | ARISHA JAVED | 418 | 1 |
| 2 | DIPALI AGARWAL | 413 | 2 |
| 3 | SHUBHAM GUPTA | 410 | 3 |
| 4 | NIKITA PARVANDA | 408 | 4 |
| 5 | TEH IN CHOU | 406 | 5 |
| 6 | SURBHI CHOUBEY | 405 | 6 |
| 7 | SUNAYANA KUSHWAHA | 404 | 7 |
| 8 | SHIVANI CHOUBEY | 399 | 8 |
| 9 | ADITI PARULKAR | 398 | 9 |
| 10 | BATUL FATIMA | 397 | 10 |
| 11 | SARTHAK VERMA | 397 | 10 |
Batch 2014– Final Part 1 – examination
| S. No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | SUNAYANA KUSHWAHA | 297 | 1 |
| 2 | SHIVANI | 288 | 2 |
| 3 | BATUL FATIMA | 287 | 3 |
| 4 | NIKITA PARVANDA | 286 | 4 |
| 5 | TEH IN CHOU | 280 | 5 |
| 6 | SARTHAK VERMA | 279 | 6 |
| 7 | AYUSH JAIN | 278 | 7 |
| 8 | KEERTI HARDASANI | 276 | 8 |
| 9 | ARISHA JAVED | 275 | 9 |
| 10 | SURBHI CHOUBEY | 275 | 9 |
| 11 | DIPALI AGARWAL | 274 | 10 |
Batch 2013– I professional examination
| S.NO. | NAME | Total Marks Obtained |
| 1 | AMIYA AGRAWAL | 461 |
| 2 | ADITI AGARWAL | 456 |
| 3 | AMISHA KHURANA | 451 |
| 4 | AKSHIT AGARWAL | 448 |
| 5 | ANSHIKA TAIWADE | 446 |
| 6 | JEYA LEETHIYA L | 445 |
| 7 | REETIKA GUPTA | 441 |
| 8 | ROHIT YADAV | 434 |
| 9 | APOORVA CHANDRAKAR | 432 |
| 10 | ADITI AGARWAL | 431 |
Batch 2013 – II professional examination
| S.NO. | NAME | Total Marks Obtained |
| 1 | AMIYA AGRAWAL | 436 |
| 2 | AKSHITA AGRAWAL | 412 |
| 3 | ADITI AGARWAL | 407 |
| 4 | NANCY SUHAG | 406 |
| 4 | SIMRAN CHOWDHRY | 406 |
| 4 | SNEHA CHOUDHARY | 406 |
| 5 | VAISHALI DANGI | 405 |
| 6 | ADITI AGARWAL | 404 |
| 7 | ANKUR KUMAR | 403 |
| 8 | APOORVA CHANDRAKAR | 401 |
| 8 | JEYA LEETHIYA L | 401 |
| 9 | AYUSHI TAYAL | 399 |
| 10 | MRINALINI SINGH | 397 |
| 10 | PRIYA SINGH | 397 |
Batch 2013 – Final Part 1 – examination
| S. No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | AMIYA AGRAWAL | 314 | 1 |
| 2 | AKSHITA AGRAWAL | 305 | 2 |
| 3 | AMISHA KHURANA | 300 | 3 |
| 4 | ADITI AGARWAL | 297 | 4 |
| 5 | ANAMIKA JAIN | 297 | 4 |
| 6 | AYUSHI TAYAL | 297 | 4 |
| 7 | ADITI AGARWAL | 294 | 5 |
| 8 | BHAWNA MATHUR | 291 | 6 |
| 9 | UTSAV YADAV | 291 | 6 |
| 10 | ANSHIKA TAIWADE | 290 | 7 |
| 11 | PRIYA SINGH | 290 | 7 |
| 12 | JEYA LEETHIYA L | 289 | 8 |
| 13 | SIMRAN CHOWDHRY | 289 | 8 |
| 14 | SIMRANJEET SINGH GAMBHIR | 287 | 9 |
| 15 | PRATIKSHA RAMNARAYAN SAHU | 286 | 10 |
Batch 2013 – Final Part 2 – examination
| S. No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | AMIYA AGRAWAL | 655 | 1 |
| 2 | ADITI AGARWAL | 634 | 2 |
| 3 | VAISHALI DANGI | 629 | 3 |
| 4 | ADITI AGARWAL | 628 | 4 |
| 5 | UTSAV YADAV | 621 | 5 |
| 6 | AKSHITA AGRAWAL | 620 | 6 |
| 7 | ANAMIKA JAIN | 615 | 7 |
| 8 | SIMRAN CHOWDHRY | 610 | 8 |
| 9 | PRIYA SINGH | 607 | 9 |
| 10 | ANKUR KUMAR | 599 | 10 |
| 11 | MRINALINI SINGH | 599 | 10 |
Batch 2012 – I professional examination
| Sl No. | Name | Marks obtained |
| 1 | ANMOL DUBEY | 472 |
| 2 | ZOYA KAUSAR | 464 |
| 3 | HARNOOR KAUR SRA | 463 |
| 4 | SHESHA SINHA | 449 |
| 5 | HARSHITA SHARMA | 442 |
| 6 | HARSHIT PALIWAL | 429 |
| 7 | SHRADHA THAKUR | 429 |
| 8 | BULBUL DAYACHAND JAIN | 423 |
| 9 | SOMYA SHARMA | 423 |
| 10 | HARSHITA JAIN | 416 |
Batch 2012 – II professional examination
| S.NO. | NAME | Total Marks Obtained |
| 1 | HARSHITA JAIN | 422 |
| 2 | ZOYA KAUSAR | 417 |
| 3 | ANMOL DUBEY | 411 |
| 3 | SHESHA SINHA | 411 |
| 4 | HARNOOR KAUR SRA | 408 |
| 5 | HARSHITA SHARMA | 407 |
| 6 | SIDDHANT AGRAWAL | 398 |
| 7 | PALLAVI PANDEY | 393 |
| 8 | HARSHIT PALIWAL | 390 |
| 8 | NISHA GUPTA | 390 |
| 9 | BULBUL DAYACHAND JAIN | 386 |
| 9 | SHRADHA THAKUR | 386 |
| 10 | AYUSHI GUPTA | 385 |
Batch 2012 – Final Part 1 – examination
| S.NO. | NAME | Total Marks Obtained |
| 1st | ZOYA KAUSAR | 305 |
| 2nd | SHESHA SINHA | 297 |
| 3rd | ANMOL DUBEY | 294 |
| 3rd | HARSHITA JAIN | 294 |
| 4th | HARSHITA SHARMA | 293 |
| 5th | SIDDHANT AGRAWAL | 292 |
| 6th | HARNOOR KAUR SRA | 288 |
| 7th | PALLAVI PANDEY | 287 |
| 8th | BULBUL DAYACHAND JAIN | 286 |
| 8th | PALLAK BATALIA | 286 |
| 8th | SHRADHA THAKUR | 286 |
| 8th | SUSHMITA TRIPATHI | 286 |
| 9th | NISHA GUPTA | 283 |
| 10th | HARSHIT PALIWAL | 280 |
| 10th | NEEDA SANEEF | 280 |
Batch 2012 – Final Part 2 – examination
| S. No. | Name of Students | Marks Obtained | Merit Rank |
| 1 | ZOYA KAUSAR | 670 | 1 |
| 2 | HARNOOR KAUR SRA | 651 | 2 |
| 3 | HARSHITA JAIN | 629 | 3 |
| 4 | SIDDHANT AGRAWAL | 622 | 4 |
| 5 | ANMOL DUBEY | 610 | 5 |
| 6 | SHESHA SINHA | 607 | 6 |
| 7 | HARSHITA SHARMA | 605 | 7 |
| 8 | HARSHIT PALIWAL | 603 | 8 |
| 9 | SHRADHA THAKUR | 599 | 9 |
| 10 | DIMPLE HINDUJA | 598 | 10 |
Batch 2011 – I professional examination
| Sl No. | Name | Marks obtained |
| 1 | ADITI SENGAR | 494 |
| 2 | S.ZEESHAN AHMED HASHMI | 469 |
| 3 | SRI NADELLA | 463 |
| 4 | AAKANKSHA VERMA | 459 |
| 5 | SHIKHA PARA | 459 |
| 6 | SHIVANGI GUPTA | 459 |
| 7 | PRIYANKA JAIN | 455 |
| 8 | SANJEEVANI KUMAR TOMAR | 455 |
| 9 | MAMSI DHAKRE | 450 |
| 10 | ARCHISHAA SAXENA | 448 |
Batch 2011 – II professional examination
| Sl No. | Name | Marks obtained |
| 1 | ADITI SENGAR | 421 |
| 2 | PRIYANKA JAIN | 416 |
| 3 | DIVYA RAICHANDANI | 401 |
| 4 | SANJEEVANI KUMAR TOMAR | 397 |
| 5 | SHRUTIKA SINGH | 397 |
| 6 | AAKANKSHA VERMA | 396 |
| 7 | ARCHISHAA SAXENA | 395 |
| 8 | MAMSI DHAKRE | 394 |
| 9 | ABHIRUCHI PATEL | 393 |
| 10 | PRISHA RISHI | 393 |
Batch 2011 – Final Part 1 – examination
| S.NO. | NAME | Total Marks Obtained |
| 1 | AAKANKSHA VERMA | 302 |
| 2 | ARCHISHAA SAXENA | 298 |
| 3 | ADITI SENGAR | 297 |
| 4 | SHRUTIKA SINGH | 289 |
| 5 | PRIYANKA JAIN | 284 |
| 6 | PRAKRATI RAJ PATEL | 281 |
| 7 | MAMSI DHAKRE | 278 |
| 8 | S.ZEESHAN AHMED HASHMI | 278 |
| 9 | SOVEER DHAKAD | 277 |
| 10 | HARDIK KHARBANDA | 275 |
| 11 | SURBHI LALAWAT | 271 |
Batch 2011 – Final Part 2 – examination
| S.NO. | NAME | Total Marks Obtained |
| 1 | PRIYANKA JAIN | 670 |
| 2 | ADITI SENGAR | 661 |
| 3 | AAKANKSHA VERMA | 651 |
| 4 | S ZEESHAN AHMAD HASHMI | 643 |
| 5 | ARCHISHAA SAXENA | 639 |
| 6 | ARTI TAWAR | 634 |
| 7 | SHIKHA PARA | 625 |
| 8 | PRAKRATI RAJ PATEL | 623 |
| 9 | NANDINI ASIJA | 622 |
| 10 | AVAIS AHMED KHAN | 614 |
Batch 2010 – I professional examination
| Sl No. | Name | Marks obtained |
| 1 | SHIPRA VERMA | 482 |
| 2 | SWAPNIL SHARMA | 482 |
| 3 | MEGHA CHOUDHARY | 472 |
| 4 | ANKITA GOEL | 464 |
| 5 | GURPREET KAUR ATWAL | 463 |
| 6 | TANVI SAXENA | 458 |
| 7 | OSHRIKA BOSE | 456 |
| 8 | AMIT AGRAWAL | 452 |
| 9 | ASHWINI ZOKARKAR | 449 |
| 10 | PRIYANKA BUDHWANI | 444 |
Batch 2010 – II professional examination
| Sl No. | Name | Marks obtained |
| 1 | SWAPNIL SHARMA | 482 |
| 2 | ANUSHRIUTI TRIVEDI | 482 |
| 3 | TANVI SAXENA | 472 |
| 4 | TANISHA AGRAWAL | 464 |
| 5 | SHIPRA VERMA | 463 |
| 6 | ANKITA GOEL | 458 |
| 7 | ISHA GUPTA | 456 |
| 8 | TONUSHREE PUROHIT | 452 |
| 9 | MEGHA CHOUDHARY | 449 |
| 10 | LORI SWAMI | 444 |
Batch 2010 – Final part 1 examination
| Sl No. | Name | Marks obtained |
| 1 | SWAPNIL SHARMA | 284 |
| 2 | SHIPRA VERMA | 274 |
| 3 | ASHWINI ZOKARKAR | 267 |
| 4 | TANVI SAXENA | 267 |
| 5 | CHITRANSHI TRIPATHI | 266 |
| 6 | POOJA SHRIVASTAVA | 262 |
| 7 | ANUSHRUTI TRIVEDI | 261 |
| 8 | ANKITA GOEL | 260 |
| 9 | OSHRIKA BOSE | 258 |
| 10 | AKASH VERMA | 257 |
Batch 2010 – Final part 2 examination
| S.NO. | NAME | Total Marks Obtained |
| 1 | SWAPNIL SHARMA | 623 |
| 2 | SHIPRA VERMA | 605 |
| 3 | ANUSHRUTI TRIVEDI | 602 |
| 4 | ANKITA GOEL | 594 |
| 5 | ASHWINI ZOKARKAR | 583 |
| 6 | SWEEKRITI BHARDWAJ | 572 |
| 7 | TONUSHREE PUROHIT | 572 |
| 8 | ROHIT MODI | 571 |
| 9 | ANSUL | 568 |
| 10 | ANJALI PANDEY | 566 |
| 11 | TANVI SAXENA | 566 |
| 12 | SWATI JAIN | 564 |
Batch 2009 – I professional examination
| Sl No. | Name | Marks obtained |
| 1 | RASHMI PARIHAR | 453 |
| 2 | SHIVANI RAO | 444 |
| 3 | AKARSH JAIN | 443 |
| 4 | NEHA TIWARI | 442 |
| 5 | PRIYANKA VERMA | 442 |
| 6 | PRIYASHA TRIPTAHI | 435 |
| 7 | RUCHI SHAH | 432 |
| 8 | PRANITA TIWARI | 431 |
| 9 | SAI SHRUTI IYER | 429 |
| 10 | MUDRA KHARE | 424 |
Batch 2009 – II professional examination
| Sl No. | Name | Marks obtained |
| 1 | ANKIT AGARWAL | 405 |
| 2 | RASHMI PARIHAR | 398 |
| 3 | NEHA TIWARI | 397 |
| 4 | PRIYASHA TRIPTAHI | 391 |
| 5 | PRANITA TIWARI | 389 |
| 6 | VARTIKA SHARMA | 386 |
| 7 | SHAHWAR KHAN | 382 |
| 8 | SAMIKSHA JAIN | 380 |
| 9 | PRIYAM SINGH | 377 |
| 10 | SAMIKSHA SAHU | 375 |
Batch 2009 – Final part 1 examination
| Sl No. | Name | Marks obtained |
| 1 | VARTIKA SHARMA | 293 |
| 2 | AKARSH JAIN | 283 |
| 3 | RASHMI PARIHAR | 278 |
| 4 | ANKIT AGARWAL | 276 |
| 5 | SAI SHRUTI IYER | 276 |
| 6 | PRIYASHA TRIPTAHI | 272 |
| 7 | PRANITA TIWARI | 269 |
| 8 | MEGHA AGRAWAL | 267 |
| 9 | PRIYAM SINGH | 267 |
| 10 | NEHA TIWARI | 262 |
Batch 2009 – Final part 2 examination
| Sl No. | Name | Marks obtained |
| 1 | PRANITA TIWARI | 635 |
| 2 | SAMIKSHA SAHU | 619 |
| 3 | ANKIT AGARWAL | 606 |
| 4 | AKARSH JAIN | 601 |
| 5 | RASHMI PARIHAR | 600 |
| 6 | PRIYASHA TRIPTAHI | 599 |
| 7 | SAI SHRUTI IYER | 595 |
| 8 | NAMRATA NAIR | 592 |
| 9 | SHRUTIKA BHAGAT | 591 |
| 10 | NIYOSHI AJMANI | 587 |
Batch 2008 – I professional examination
| Sl No. | Name | Marks obtained |
| 1 | RIDHIMA SHARMA | 471 |
| 2 | SHILPA BHASME | 467 |
| 3 | AYUSHI SAXENA | 466 |
| 4 | BAISHALI JAIN | 466 |
| 5 | NIYATI SHARMA | 455 |
| 6 | DYUTI DUBEY | 450 |
| 7 | BIRENDRA RAJA | 449 |
| 8 | SHRUTI TIWARI | 445 |
| 9 | ARJIT KUMAR SARAF | 445 |
| 10 | PRASHANT AJMERA | 445 |
Batch 2008– II professional examination
| Sl No. | Name | Marks obtained |
| 1 | BAISHALI JAIN | 389 |
| 2 | RIDHIMA SHARMA | 385 |
| 3 | SHILPA BHASME | 373 |
| 4 | POOJA TRIPATHI | 368 |
| 5 | PRASHANK AJMERA | 368 |
| 6 | AKASH PAWAR | 364 |
| 7 | SHIVANK PRAKASH | 364 |
| 8 | SHRUTI TIWARI | 364 |
| 9 | AYUSHI SAXENA | 362 |
| 10 | SMRITI CHATURVEDI | 358 |
Batch 2008 – Final part 1 examination
| Sl No. | Name | Marks obtained |
| 1 | AYUSHI SAXENA | 279 |
| 2 | SHILPA BHASME | 276 |
| 3 | RIDHIMA SHARMA | 272 |
| 4 | PRASHANK AJMERA | 270 |
| 5 | BAISHALI JAIN | 268 |
| 6 | NIYATI SHARMA | 268 |
| 7 | SHIVANK PRAKASH | 263 |
| 8 | AKASH PAWAR | 262 |
| 9 | SHRUTI TIWARI | 262 |
| 10 | FUZAIL AHMED | 261 |
Batch 2008 – Final part 2 examination
| Sl No. | Name | Marks obtained |
| 1 | BAISHALI JAIN | 616 |
| 2 | NUPUR BHARTI | 605 |
| 3 | HARSH GOYAL | 600 |
| 4 | RIDHIMA SHARMA | 585 |
| 5 | POOJA TRIPATHI | 581 |
| 6 | SHILPA BHASME | 581 |
| 7 | BARKHA DODANI | 576 |
| 8 | HIMANGI SHARMA | 575 |
| 9 | AMRITA BHARGAVA | 572 |
| 10 | ZUBIA KHAN | 571 |
Batch 2007 – I professional examination
| Sl No. | Name | Marks obtained |
| 1 | RUCHI VERMA | 454 |
| 2 | HIMANI DALAL | 446 |
| 3 | ELA RIZVI | 442 |
| 4 | AMISHA VATS | 441 |
Batch 2007– II professional examination
| Sl No. | Name | Marks obtained |
| 1 | AMAN CHATURVEDI | 421 |
| 2 | KAPISH MITTAL | 420 |
| 3 | AMISHA VATS | 405 |
| 4 | KUNWAR SIDHARDH SAURABH | 405 |
| 5 | RAGHAV SINGHAL | 404 |
| 6 | ANURAG GUPTA | 400 |
| 7 | IQRAA KHANUM | 395 |
| 8 | HIMANI DALAL | 392 |
| 9 | VEENA MELWANI | 391 |
| 10 | MEENAKSHI SINGH KUSHWAH | 388 |
| 11 | RITIKA MALVIYA | 388 |
Batch 2007 – Final part 1 examination
| Sl No. | Name | Marks obtained |
| 1 | KUNWAR SIDHARDH SAURABH | 304 |
| 2 | IQRAA KHANUM | 302 |
| 3 | FAZIL KHURRUM | 300 |
| 4 | FARAH KHAN | 299 |
| 5 | KAPISH MITTAL | 298 |
| 6 | AMAN CHATURVEDI | 297 |
| 7 | AMISHA VATS | 296 |
| 8 | ANURAG GUPTA | 294 |
| 9 | RICHA RUPLA | 292 |
Batch 2007 – Final part 2 examination
| Sl No. | Name | Marks obtained |
| 1 | AMISHA VATS | 657 |
| 2 | IQRAA KHANUM | 626 |
| 3 | RUCHI VERMA | 621 |
| 4 | ANURAG GUPTA | 620 |
| 5 | ANKITA SONI | 611 |
| 6 | MONICA BUDHWANI | 611 |
| 7 | SHIFA VYAS | 610 |
| 8 | KUNWAR SIDHARDH SAURABH | 605 |
| 9 | MEENAKSHI SINGH KUSHWAH | 605 |
| 10 | AMAN CHATURVEDI | 604 |
Batch 2006 – I professional examination
9 Merit Positions in Barkatullah University exam
| Sl No. | Name | Marks obtained |
| 1 | PROORVA BADKUR | 466 |
| 2 | ARUSHI GUPTA | 464 |
| 3 | MANJEET SINGH | 459 |
| 4 | ANUSHREE JAIN | 458 |
| 5 | APARNA KHANDELWAL | 451 |
| 6 | MANISH K SHRAMA | 448 |
| 7 | PREMA SHARMA | 447 |
| 8 | AVTAR KISHAN JAISINGHANIA | 446 |
| 9 | PRINKAYA GUPTA | 441 |
Batch 2006 – II professional examination
5 Merit Positions in Barkatullah University exam
| Sl No. | Name | Marks obtained |
| 1 | POORVA BADKUR | 411 |
| 2 | ANUSHREE JAIN | 402 |
| 3 | ISRA HALIM | 398 |
| 4 | MANISH KUMAR SHARMA | 394 |
| 5 | SHUBHAM CHELAWAT | 393 |
Batch 2006 – Final part 1 examination
| Sl No. | Name | Marks obtained |
| 1 | ISRA HALIM | 306 |
| 2 | POORVA BADKUR | 304 |
| 3 | ARUSHI GUPTA | 299 |
| 4 | DEEPA DURGA ROY | 298 |
| 5 | DISHA SHARMA | 298 |
| 6 | ANUSHREE JAIN | 297 |
| 7 | SHUBHAM DUBEY | 297 |
| 8 | AVTAR KISHAN JAISINGHANI | 295 |
| 9 | BRINDA PATEL | 295 |
| 10 | RIDHI KAUR | 295 |
Batch 2006 – Final part 2 examination
| Sl No. | Name | Marks obtained |
| 1 | SHUBHAM DUBEY | 674 |
| 2 | ISRA HALIM | 649 |
| 3 | POORVA BADKUR | 640 |
| 4 | RIDHI KAUR | 636 |
| 5 | ARUNIKA PARIHAR | 633 |
| 6 | SHUBHAM CHELAWAT | 630 |
| 7 | PRERNA SHARMA | 626 |
| 8 | NUPUR MISHRA | 623 |
| 9 | ARUSHI GUPTA | 622 |
| 10 | ANUSHREE JAIN | 621 |
Batch 2005 – I professional examination
8 Merit Positions in Barkatullah University exam
| Sl No. | Name | Marks obtained |
| 1 | POOJA TIWARI | 486 |
| 2 | RICHA AGARWAL | 452 |
| 3 | GUNJAN SHRIVASTAVA | 445 |
| 4 | KRATI MEHROTRA | 444 |
| 5 | RITA UPADHAYAY | 440 |
| 6 | ARADHANA TRIPATHI | 440 |
| 7 | MITAKSHARA SHARMA | 436 |
| 8 | DOLLY SHARMA | 434 |
Batch 2005 – II professional examination
9 Merit Positions in Barkatullah University exam
| Sl No. | Name | Marks obtained |
| 1 | POOJA TIWARI | 440 |
| 2 | KRATI MEHROTRA | 431 |
| 3 | RICHA AGRAWAL | 425 |
| 4 | NEHA S.C. JAIN | 417 |
| 5 | SURBHI DUBEY | 416 |
| 6 | NETU SINGH THAKUR | 415 |
| 7 | SUJATA LAHIRI | 412 |
| 8 | NEHA KURMI | 412 |
| 9 | SHAILENDRA SINGH | 411 |
Batch 2005 – Final part 1 examination
5 Merit Positions in Barkatullah University exam
| Sl No. | Name | Marks obtained |
| 1 | KRATI MEHROTRA | 302 |
| 2 | POOJA TIWARI | 295 |
| 3 | ANJALI JODHANI | 293 |
| 4 | AMAR JAIN | 288 |
| 5 | SURABHI DUBE | 287 |
Batch 2005 – Final part 2 examination
9 Merit Positions in Barkatullah University exam
| Sl No. | Name | Marks obtained |
| 1 | KRATI MEHROTRA | 643 |
| 2 | SURBHI BANSAL | 639 |
| 3 | POOJA TIWARI | 631 |
| 4 | SUJATA LAHIRY | 628 |
| 5 | GUNJAN SHRIVASTAV | 623 |
| 6 | SURABHI DUBE | 622 |
| 7 | RITUKA GUPTA | 614 |
| 8 | RICHA AGRAWAL | 613 |
| 9 | SHAILENDRA SINGH | 612 |
| 10 | RITA UPADHYAY | 608 |