Top Five MBA (HA) Students 2022-2024
| S.No. | NAME | CGPA |
| 1 | MEHAK MALHOTRA | 8.37 |
| 2 | NEHA KERKETTA | 8.30 |
| 3 | AAYUSHI JAIN | 8.27 |
| 4 | SHIVANI MALVIYA | 7.87 |
| 5 | DIVYA | 7.84 |
Top Five MBA (HA) Students 2022-2024
| S.No. | NAME | CGPA |
| 1 | POOJA SHARMA | 8.47 |
| 2 | SUPRIYA DUBEY | 8.34 |
| 3 | SHRADDHA KOSE | 8.24 |
| 4 | ALIYA KHAN | 8.07 |
| 5 | NEHA SINGH | 8.07 |
Top Five MBA Students (2021-23)
| Sr.No. | Name | CGPA |
| 1 | Rohini Shivare | 8.1 |
| 2 | Golu Sonaniya | 8.03 |
| 3 | Divya Bhardwaj | 7.97 |
| 4 | Amisha Banerjee | 7.93 |
| 5 | Utkarsha Chandra | 7.87 |
| 6 | Mona Pathak | 7.87 |
Top Five MBA-HA Students (2021-23)
| Sr.No. | Name | CGPA |
| 1 | Neha Yadav | 8.57 |
| 2 | Megha Gupta | 8.4 |
| 3 | Devanshi Patel | 8.37 |
| 4 | Manvi Jain | 8.27 |
| 5 | Alvina Ali | 8.17 |
| 6 | Shresthi Jain | 8.17 |
Top Five B.Com Students (2020-23)
| Sr.No. | Name | CGPA |
| 1 | Muskan Pal | 8.37 |
| 2 | Bhavesh Pahlajani | 7.87 |
| 3 | Akshat Nema | 7.6 |
| 4 | Palak Tiwari | 7.5 |
| 5 | Hemant Kumar Saurabh | 7.47 |
| 6 | Prashant Rai | 7.4 |
Top Five BBA Students (2020-23)
| Sr.No. | Name | CGPA |
| 1 | Harshal Dasani | 8.7 |
| 2 | Muskan Yadav | 8.57 |
| 3 | Chahak Kotwani | 8.4 |
| 4 | Bhavna Raikwar | 8.37 |
| 5 | Pranay Soni | 8.2 |
Top Five MBA-HA Students (2020-22)
| Sr.No. | Name | CGPA |
| 1 | Santosh Philip | 8.93 |
| 2 | Priyal Jain | 8.87 |
| 3 | Lohakare Rajnandini Dilip | 8.57 |
| 4 | Malik Shaikh | 8.37 |
| 5 | Farheen Siddiqui | 8.33 |
Top Five MBA Students (2020-22)
| Sr.No. | Name | CGPA |
| 1 | Om Kumar | 8.57 |
| 2 | Aishwarya Gavhade | 8.47 |
| 3 | Shadma Saiyed | 8.44 |
| 4 | Adil Abbas | 8.4 |
| 5 | Diksha Singh | 8.4 |
| 6 | Animesh Jain | 8.4 |
| 7 | Mohit Malviya | 8.37 |
Top Five MBA (LSCM) Students (2020-22)
| S. No. | Name | CGPA |
| 1 | Rishi Raj Kishor | 9.4 |
| 2. | Virendra Gaud | 9.0 |
| 3. | Ajeet Singh Baghel | 8.9 |
| 4. | Amit Pandey | 8.9 |
| 5. | Vinay Kumar Patel | 8.8 |
Top Five MHA Students (2020-22)
| S. No. | Name | CGPA |
| 1 | Santosh Philip | 8.9 |
| 2. | Priyal Jain | 8.8 |
| 3. | Lohakare Rajnandini Dilip | 8.3 |
| 4. | Malik Sheikh | 8.3 |
| 5. | Farheen Siddiqui | 8.3 |
Top Five MBA Dual Students (2020-22)
| S. No. | Name | CGPA |
| 1 | Jitendra Patel | 8.4 |
| 2. | Neeraj Patil | 8.2 |
| 3. | Rohit Dhawan | 8.1 |
| 4. | Akshay Dayal | 8.1 |
| 5. | Raj Ranjan Kumar | 8.0 |
Top Five B.Com Students (2019-22)
| Sr.No. | Name | CGPA |
| 1 | Abhay Pratap Singh | 8.4 |
| 2 | Mukund Kumar Giri | 7.9 |
| 3 | Muskan Chouhan | 7.9 |
| 4 | Raj Batham | 7.87 |
| 5 | Akash Saini | 7.77 |
| 6 | Rahul Kumar | 7.7 |
Top Five BBA Students (2019-22)
| Sr.No. | Name | CGPA |
| 1 | Mahika Malviya | 9.07 |
| 2 | Aakarshi Choudha | 8.67 |
| 3 | Sanskar Chhatrasal | 8.37 |
| 4 | Saranka Dvangan | 8.37 |
| 5 | Vaidehi Choudhary | 8.3 |
| 6 | Geeta Yadav | 8.1 |
Top Five BBA Students (2019-22)
| S. No. | Name | CGPA |
| 1 | Mahika Malviya | 9.7 |
| 2. | Neha Parveen (BBA-LSCM) | 9.0 |
| 3. | Aakarshi Choudhary | 8.6 |
| 4. | Saranka Devangan | 8.4 |
| 5. | Vaidehi Choudhary | 8.3 |