S.No | Title | Website Link |
---|---|---|
a) About HEI | ||
1 | About Us: Overview | https://www.peoplesuniversity.edu.in/about-peoples-university/ |
2 | Act and Statutes or MoA | https://peoplesuniversity.edu.in/pu-uploads/gazette-notification.pdf |
3 | Institutional Development Plan | |
4 | Constituent Units / Affiliated Colleges / Affiliating University / Off-campus / Off-shore campus / Learning Support Centres under ODL mode (Wherever applicable) | People’s College of Medical Sciences & RC People’s College of Dental Sciences & RC People’s Dental Academy People’s College of Nursing & RC People’s College of Paramedical Sciences & RC People’s Institute of Management & Research People’s Institute of Hotel Management, CT & AN People’s Institute of Legal Studies School of Pharmacy and Research School of research & Technology Centre for Scientific and Research Development |
5 | Accreditation / Ranking Status (NAAC, NBA, NIRF) | NAAC Grade- B (November 02, 2018 – November 01, 2023) |
6 | Recognition / Approval (2(f), 12B, etc. as applicable) | https://www.peoplesuniversity.edu.in/approvals-recognition/ |
7 | Annual Reports | https://peoplesuniversity.edu.in/pu-uploads/annual-report-booklet.pdf |
8 | Annual Accounts including Balance Sheet, Income & Expenditure Account, Receipts & Payments Account along with Audit Report | |
9 | Sponsoring Body Details, if any | Sarvajanik Jankalyan Parmarthik Nyas https://www.peoplesuniversity.edu.in/about-trust/ |
b) Administration (Profiles with photographs and contact details) | ||
10 | Chancellor |
Name:Mr. Suresh N. Vijaywargia Email:chancellor@peoplesuniversity.edu.in Profile: https://www.peoplesuniversity.edu.in/chancellor/ |
11 | Pro Chancellor |
Name:Ms. Megha Vijaywargia Email:prochancellor@peoplesuniversity.edu.in Contact:0755-4005430 Profile: https://www.peoplesuniversity.edu.in/pro-chancellor/ |
12 | Vice-Chancellor |
Name:Dr. Harish Rao Email:vc@peoplesuniversity.edu.in Contact:0755-4005403 Profile:https://www.peoplesuniversity.edu.in/vice-chancellor/ |
13 | Pro-Vice-Chancellor (wherever applicable) | |
14 | Registrar |
Name:Dr.Neerja Mallick Email:registrar@peoplesuniversity.edu.in Contact: 0755-4005404 Link:https://www.peoplesuniversity.edu.in/officials/ |
15 | Principal (wherever applicable) | |
16 | Finance Officer |
Name: Mr. Naveen Vijaywargia Email:ca@peoplesuniversity.edu.in Contact:0755-40054888 |
17 | Controller of Examination |
Name:Dr. Himanshu Pandiya Email:coe@sageuniversity.in Contact:0755-4005445 Profile: https://www.peoplesuniversity.edu.in/officials/ |
18 | Chief Vigilance Officer | |
19 | Ombudsperson |
Name:Dr. R.C. Agrawal Mobile:+919826074278 Link: https://www.peoplesuniversity.edu.in/student-grievance/ |
20 | Executive Council / Board of Governors / Board of Management / Academic Council / Board of Studies / Finance Committee – composition and members with particulars |
Governing Body-
Link: https://www.peoplesuniversity.edu.in/governing-body/ Board of Management- Link: https://www.peoplesuniversity.edu.in/board-of-management/ Academic Council- Link: Board of Studies- Link: Finance Committee- Link: |
21 | Internal Complaint Committee | https://www.peoplesuniversity.edu.in/internal-complaint-committee/ |
22 | Academic Leadership (Dean/HoD of Schools/Departments/Centres) | |
c) Academics | ||
23 | Details of Academic Programs | |
24 | Academic Calendar | https://www.peoplesuniversity.edu.in/academic-calendar/ |
25 | Statutes/Ordinances pertaining to Academics/Examinations | https://www.peoplesuniversity.edu.in/ordinance-statutes/ |
26 | Schools/Departments/Centres | https://www.peoplesuniversity.edu.in/pu-uploads/brochure.pdf |
27 | Department/School/Centre wise faculty/staff details with photographs | |
28 | List of UGC-recognized ODL/Online programs, if any | |
29 | Internal Quality Assurance Cell (IQAC) | |
30 | Library | https://www.peoplesuniversity.edu.in/pu-uploads/Library-Details.pdf |
31 | Academic collaborations | |
d) Admissions & Fee | ||
32 | Prospectus (including fee structure for various programs) | https://www.peoplesuniversity.edu.in/programmes-offered-fees-structure/ |
33 | Admission process and guidelines | https://www.peoplesuniversity.edu.in/eligibility-admission-process/ |
34 | Fee refund policy | https://www.peoplesuniversity.edu.in/wp-content/uploads/2025/09/Fees-Refund-Policy.pdf |
e) Research | ||
35 | Research and Development Cell (including Research & Consultancy Projects, Foreign/Industry Collaborations) | |
36 | Incubation Centre / Start-ups / Entrepreneurship Cell | https://www.peoplesuniversity.edu.in/incubation-cell/ |
37 | Central facilities | https://www.peoplesuniversity.edu.in/central-facilities/ |
f) Student Life | ||
38 | Sports facilities | |
39 | NCC / NSS – Details | |
40 | Hostel details (wherever applicable) | |
41 | Placement Cell and its activities | https://www.peoplesuniversity.edu.in/training-placements/ |
42 | Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson |
Link : Ombudsperson Name:Dr. R.C. Agrawal Mobile:+919826074278 |
43 | Health facilities | https://www.peoplesuniversity.edu.in/health-facilities/ |
44 | Internal Complaint Committee | https://www.peoplesuniversity.edu.in/internal-complaint-committee/ |
45 | Anti-Ragging Cell | https://www.peoplesuniversity.edu.in/pu-uploads/Monitoring-Cell.pdf |
46 | Equal Opportunity Cell | https://www.peoplesuniversity.edu.in/equal-opportunity-cell/ |
47 | Socio-Economically Disadvantaged Groups Cell (SEDG) | https://www.peoplesuniversity.edu.in/sedg-cell/ |
48 | Facilities for differently-abled (e.g., barrier-free environment) | https://www.peoplesuniversity.edu.in/differently-abled-facilities/ |
g) Alumni | ||
49 | Alumni Association with details | |
h) Information Corner | ||
50 | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | |
51 | Circulars and Notices | |
52 | Announcements | |
53 | Newsletters | https://www.peoplesuniversity.edu.in/newsletter/ |
54 | News, Recent events & Achievements | |
55 | Job openings | https://www.peoplesuniversity.edu.in/career/ |
56 | Reservation Roster (wherever applicable) | |
57 | Study in India | |
58 | Admission procedure and facilities provided to International Students | |
i) Picture Gallery | ||
59 | Picture Gallery | https://www.peoplesuniversity.edu.in/photo-gallery/ |
j) Contact Us | ||
60 | Details with Phone Number, Official Email ID, Address, Location map | https://www.peoplesuniversity.edu.in/contact-us/ |
61 | Telephone Directory | https://www.peoplesuniversity.edu.in/contact-us/ |