FACULTY OF MEDICINE
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| MBBS | UG | 4 ½ Years + 1 Year Internship | ₹17,61,000 |
| MD/MS (Clinical) | PG | 3 Years | – |
| Specializations: Radiodiagnosis & Dermatology | ₹21,62,000 | ||
| General Medicine | ₹19,34,000 | ||
| Obstetrics & Gynaecology | ₹19,34,000 | ||
| Anesthesiology, General Surgery, Orthopedics, Paediatrics, Psychiatry, Respiratory Medicine, Ophthalmology, ENT, Emergency Medicine | ₹18,47,000 | ||
| MD/MS (Non-Clinical) | PG | 3 Years | – |
| Specializations: MD Pathology | ₹8,32,000 | ||
| Anatomy, Biochemistry, Community Medicine, Microbiology, Pharmacology, Physiology, Forensic Medicine | ₹10,00,000 | ||
| M.Sc. (Medical Subjects) Specializations: Biochemistry, Microbiology, Physiology, Anatomy, Pharmacology | PG | 3 Years | ₹1,00,000 |
| DM (Endocrinology) | Post PG | 3 Years | ₹20,50,000 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF DENTISTRY (PEOPLES DENTAL ACADEMY)
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| BDS | UG | 4 Years + 1 Year Internship | ₹2,61,800 |
| MDS | PG | 3 Years | – |
| Specializations: Conservative Dentistry, Oral Maxillofacial Surgery, Orthodontics, Pedodontics, Periodontics, Prosthodontics | ₹6,98,500 | ||
| Public Health Dentistry, Oral Medicine & Radiology | ₹3,30,000 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF DENTISTRY (PEOPLES COLLEGE OF DENTAL SCIENCES & RC)
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| BDS | UG | 4 Years + 1 Year Internship | ₹2,38,000 |
| MDS (Clinical) | PG | 3 Years | – |
| Specializations: Conservative Dentistry, Oral Maxillofacial Surgery, Orthodontics, Pedodontics, Periodontics, Prosthodontics | ₹6,35,000 | ||
| MDS (Non-Clinical) | PG | 3 Years | – |
| Specializations: Public Health Dentistry, Oral Medicine & Radiology | ₹3,00,000 | ||
| Diploma in Dental Hygienists | Diploma | 2 Years | ₹80,000 |
| Diploma in Dental Mechanics | Diploma | 2 Years | ₹80,000 |
Note: Fees approved by MPPURC.
FACULTY OF NURSING
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| B.Sc. Nursing | UG | 4 Years | ₹1,32,000 |
| Post Basic B.Sc. Nursing | UG | 2 Years | ₹82,500 |
| M.Sc. Nursing Specializations: Community Health Nursing, Medical Surgical Nursing, Psychiatric, OBG, Paediatrics | PG | 2 Years | ₹1,37,500 |
| GNM (Course Under M.P. Nurses Registration Council Bhopal) | Diploma | 3 Years | ₹60,000 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF PARAMEDICAL SCIENCES
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| BPT | UG | 4 ½ Years | ₹85,000 |
| BMLT | UG | 3 Years | ₹85,000 |
| Diploma Dialysis Technician (DDT) | Diploma | 2 Years | ₹52,000 |
| MPT Specializations: Orthopaedics, Neurology, Cardiothoracic, Sports | PG | 2 Years | ₹1,26,500 |
| Diploma Medical Lab. Technician (DMLT) | Diploma | 2 Years | ₹52,000 |
| Diploma in Anesthesia Technician | Diploma | 2 Years | ₹52,800 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF PHARMACY
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| B.Pharm | UG | 4 Years | ₹81,400 |
| M.Pharm Pharmaceutics | PG | 2 Years | ₹1,84,800 |
| D.Pharm | Diploma | 2 Years | ₹84,700 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF ENGINEERING
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| B.Tech Specializations: Civil Engineering, Computer Science & Engg., Mechanical Engineering, Electrical Engineering, Biotechnology, CSE with Specialisation in Data Science, CSE with Specialisation in Artificial Intelligence & Machine Learning | UG | 4 Years | ₹72,600 |
| B.Tech Biotech, Food Engineering and Technology | UG | 4 Years | ₹72,600 |
| M.Tech | PG | 2 Years | ₹1,13,300 |
| Diploma in Engineering Specializations: Computer Science & Engg., Electrical & Electronic Engg., Electrical Engineering, Mechanical Engineering, Civil Engineering | Diploma | 3 Years | ₹40,000 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF MANAGEMENT & HOTEL MANAGEMENT
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| BBA (HCHA) | UG | 3 Years | ₹70,400 |
| BHMCT | UG | 4 Years | ₹69,300 |
| PG Diploma in Hotel Management & CT | PG | 1 Year | ₹40,700 |
| Diploma in Food Production & Patisserie | Diploma | 1 Year | ₹35,200 |
| BBA | UG | 3 Years | ₹35,200 |
| B.Com | UG | 3 Years | ₹23,000 |
| MBA Specializations: HR, Finance, Marketing, Hospital Administration, Logistics & Supply Chain Management, International Business, Rural Management, Retail Management, IT, Event Management, Banking & Insurance Management, Entrepreneurship Management | PG | 2 Years | ₹80,300 |
| MBA (Hospital Administration) | PG | 2 Years | ₹1,00,000 |
| M.Com | PG | 2 Years | ₹24,000 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF SCIENCE
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| M.Sc. Microbiology | PG | 2 Years | ₹88,000 |
| M.Sc. Biotechnology | PG | 2 Years | ₹88,000 |
| B.Sc. Biotechnology | UG | 3 Years | ₹66,000 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF HUMANITIES & SOCIAL SCIENCES
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| B.A. | UG | 3 Years | ₹30,000 |
| M.A. Specializations: Psychology, English, History, Political Science | PG | 2 Years | ₹35,200 |
Note: Proposed fee is subject to final approval by MPPURC.
FACULTY OF LAW
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| LLM (1 Year) Specializations: Cyber Law, Criminal Law, Intellectual Property Law | PG | 1 Year | ₹66,000 |
| LLM (2 Years) Specializations: Cyber & Security Law, Constitutional Law, Business Law | PG | 2 Years | ₹66,000 |
| B.A., LL.B (Hons.) | UG | 5 Years | ₹63,800 |
| LL.B | UG | 3 Years | ₹63,800 |
Note: Proposed fee is subject to final approval by MPPURC.
DOCTORAL PROGRAMME
| Courses | Level | Duration | Annual Fees |
|---|---|---|---|
| Ph.D. Specializations: Life Sciences, Medical, Dental, Pharmacy, Arts, Law, Engineering, Commerce, Nursing, Management | Ph.D | – | ₹1,21,000 |
Note: Proposed fee is subject to final approval by MPPURC.
Note: Eligibility and syllabus for above courses is as per the prescribed norms of respective regulatory bodies /UGC and published ordinances of Peoples University.